Last Updated:
Georgia Special Based on the 2020 General Election Turnout
Votes Cast Share | Perdue/Loeffler | Ossoff/Warnock | Total Votes | |
Total Ballots | 2,230,141 | 1,924,043 | 4,372,825 | |
GOP Voters | 50.51% | 2,074,031 | 134,683 | |
Democrat Voters | 44.35% | 111,507 | 1,827,841 |
Georgia Special Based on the 2020 Senate Results in GA, Incumbent Fatigue and Enthusiasm Gap (assumes a Biden win)
Final with Fatigue | ||
Perdue | 2,314,783 | 52.4% |
Ossoff | 2,103,960 | 47.6% |
4,418,743 | ||
Loeffler | 2,312,144 | 52.8% |
Warnock | 2,060,681 | 47.1% |
4,372,825 |
My Sources
If anyone has comments or questions about the data, leave them in the comments section below. I don’t make my email address publicly available, but I can get in touch with you if you’d like to use this material or have questions about it. Thanks.